Op-amp Muff Instructions
← Back to product pageBuild Difficulty: Medium
Components
| C1 | 150nF |
| C2 | 100uF Electrolytic |
| C3 | 100nF |
| C4 | 10uF Electrolytic |
| C5 | 4n7 |
| C6 | 10nF |
| C7 | 220nF |
| C8 | 10uF Electrolytic |
| C9 | 4u7 Electrolytic |
| C10 | 150pF |
| C11 | 1uF Film/Monolithic |
| C12 | 100nF |
| C13 | 120nF |
| R1 | 2M2 |
| R2 | 47R |
| R3 | 56K |
| R4 | 330K |
| R5 | 220K |
| R6 | 220K |
| R7 | 10K |
| R8 | 820K |
| R9 | 47K |
| R10 | 1M |
| R11 | 62K |
| R12 | 560K |
| R13 | 47R |
| R14 | 8K2 |
| R15 | 470K |
| R16 | 5K6 |
| R17 | 1K2 |
| R18 | 100K |
| D1 | 1N4001 |
| D2 | 1N4148 |
| D3 | 1N4148 |
| D4 | 1N4148 |
| D5 | 1N4148 |
| D6 | 1N4148 |
| D7 | 1N4148 |
| IC1 | LM4558N |
| IC2 | LM741P |
| SUS | 10K Linear |
| VOL | 100K Log |
| TONE | 10K Linear |
Build Notes
Where capacitor type isn't specified, you can use monolithic ceramic or film type.
Board Connections
The PCB connections are labelled as the following: I - Input, O - Output, V - 9V DC in, G - Ground Potentiometers are connected from pin 1 to the square pad on the PCB.
This board was designed so you can use right-angle board mount potentiometers on it if desired, otherwise you will need to solder wired from the pads to the correct pin/lug.
Jack sleeves and DC centre pin should be connected to ground. V, LED + with a 2K2 resistor in series should be connected to the positive pin of the DC connector.